| Code | Company Name | Incorp. Date | Price |
|---|---|---|---|
| US-CO-01 | Business Growth Associates LLC | 21/09/2016 | US$2,995 |
| US-CO-03 | Parklane Consultancy & Management LLC | 21/09/2016 | US$2,995 |
| US-CO-04 | Sovereign Finance Advisors LLC | 21/09/2016 | US$2,995 |
| US-CO-10 | Plus One Advisors LLC | 26/04/2021 | US$2,060 |
| US-CO-14 | JM Financial Advisors LLC | 17/01/2022 | US$1,790 |
| US-CO-22 | SIC - Supreme Ideas & Creations LLC (with EIN number) | 06/01/2023 | US$1,510 |
| US-CO-27 | Direct Business Solutions LLC | 24/01/2024 | US$1,330 |
| US-CO-29 | Product Peak LLC ( with EIN number) | 26/09/2024 | US$1,690 |
| US-CO-30 | Executive Capital Management LLC | 14/02/2025 | US$1,155 |
| US-CO-31 | Globalwork Capital Solutions LLC | 23/05/2025 | US$1,155 |
| Title | Name | Price |
|---|---|---|
Additional Service Fees |
||
| Franchise Tax Fee | US$10 | |
| Compliance service (Client Due Diligence), as legally required | US$225 | |
| Change of Company Corporate Structure | US$495 | |
Annual Service FeesTo keep your company full compliant & in good standing |
||
| Franchise Tax Fee | US$10 | |
| Periodic Report payable to CO Division of Corporations | US$60 | |
| Provision of Registered Office | US$325 | |
| Provision of Local Registered Agent | US$425 | |
| Corporate Management and Compliance services under USA Laws, to keep the Company in full compliance and Good Standing | US$700 | |
| Annual Customer Due Diligence (CDD) requirements under the Final CDD Rule, including collecting, maintaining and reporting of members, Directors and beneficial ownership information (Compliance rules and terms legally required for all CTSP – Corporate Trust Service Providers) | US$225 | |
Optional Service FeesTo guide you in building the final cost of your selected company to include all the services you need |
||
| Bank Account Opening (overseas) | US$800 | |
| Bank Account Opening in USA, with major US bank (remotely) | US$1,800 | |
| One set of certified apostilled documents for bank account opening purposes | US$295 | |
| Provision of Nominee Member | US$800 | |
| Provision of Nominee Manager | US$650 | |
| Notarised and apostilled Full Power of Attorney | US$475 | |
| Express courier | US$110 |