Code | Company Name | Incorp. Date | Price |
---|---|---|---|
IE-LP 012 | Absolute Business Solutions LP | 27/06/2018 | €1,745 |
IE-LP 013 | Ace Imaging Services LP | 27/06/2018 | €1,745 |
IE-LP 014 | Advanced Energy Tech LP | 27/06/2018 | €1,745 |
IE-LP 015 | Capital City Support LP | 27/06/2018 | €1,745 |
IE-LP 016 | CBN Digital Resources LP | 27/06/2018 | €1,745 |
IE-LP 017 | Central Consulting LP | 27/06/2018 | €1,745 |
IE-LP 018 | Concept Creations LP | 27/06/2018 | €1,745 |
IE-LP 019 | Corporate Management Advisors LP | 27/06/2018 | €1,745 |
IE-LP 021 | Arrive Home Deliveries LP | 20/12/2018 | €1,745 |
IE-LP 022 | Care2Care Distributors LP | 20/12/2018 | €1,745 |
IE-LP 023 | Care2Care Home Deliveries LP | 20/12/2018 | €1,745 |
IE-LP 024 | Central Transportation 4U LP | 20/12/2018 | €1,745 |
IE-LP 025 | HomeFast4 Transportation LP | 20/12/2018 | €1,745 |
IE-LP 026 | In Transit Distributors LP | 20/12/2018 | €1,745 |
IE-LP 027 | Logistics & 1Way Transportation LP | 20/12/2018 | €1,745 |
IE-LP 028 | Packages Shuttle LP | 20/12/2018 | €1,745 |
IE-LP 029 | Your Way Transportation & Efficiency LP | 20/12/2018 | €1,745 |
IE-LP 030 | 1Way Deliveries & Logistics LP | 20/12/2018 | €1,745 |
IE-LP 036 | Eco Safety Consultants LP | 22/12/2020 | €1,665 |
IE-LP 037 | Prolight Environment Safety LP | 22/12/2020 | €1,665 |
IE-LP 038 | ES Environment Solutions LP | 23/12/2020 | €1,665 |
IE-LP 039 | First Alpha - Eco Solutions LP | 23/12/2020 | €1,665 |
IE-LP 040 | Green Elite Energy LP | 23/12/2020 | €1,665 |
IE-LP 041 | Pacific Green Energy LP | 23/12/2020 | €1,665 |
IE-LP 042 | Unit Earth Environment LP | 23/12/2020 | €1,665 |
IE-LP 047 | Bolton Consultors LP | 13/09/2021 | €1,475 |
IE-LP 048 | Horizon Advisors Group LP | 13/09/2021 | €1,475 |
IE-LP 049 | Manderson & Partners LP | 13/09/2021 | €1,475 |
IE-LP 052 | ABS Assurance Business Solutions LP | 24/08/2022 | €1,285 |
IE-LP 053 | Universal Media Solutions LP | 24/08/2022 | €1,285 |
Title | Name | Price |
---|---|---|
Additional Service Fees |
||
Government License Fee | €120 | |
Compliance service (Client Due Diligence), as legally required | €195 | |
Change of Company Corporate Structure (**) | Please contact us | |
(**) Resignation current Director, Appointment new Director(s), Transfer of Share Capital and eventual Change of Name, as per Client’s instructions. |
||
Annual Service FeesTo keep your company full compliant & in good standing |
||
Government License Fee | €120 | |
Provision of registered office | €360 | |
Provision of Local Registered Agent | €250 | |
Provision of Company Secretary, as legally required | €240 | |
Preparing and Filing Annual Return | €125 | |
Accountancy services for a dormant (non-active) company | €480 | |
Management and Compliance service fees, as required under Irish Laws | €450 | |
Annual Customer Due Diligence (CDD) requirements under the Final CDD Rule, including collecting, maintaining and reporting of members, Directors and beneficial ownership information (Compliance rules and terms legally required for all CTSP – Corporate Trust Service Providers) | €195 | |
Optional Service FeesTo guide you in building the final cost of your selected company to include all the services you need |
||
Set of certified corporate documents | €225 | |
Set of certified and apostilled corporate documents | €295 | |
Exclusive telephone line in Ireland | €360 /annual | |
Notarised and apostilled Power of Attorney | €450 | |
DHL delivery of documents | €80 |
Code | Company Name | Incorp. Date | Price |
---|---|---|---|
IE-LTD-015 | AgroTech Systems Limited | 03/06/2020 | €3,595 |
IE-LTD-016 | Eco Creative Consultors Limited | 03/06/2020 | €3,595 |
IE-LTD-018 | Planet Environment TechnoSystems Limited | 03/06/2020 | €3,595 |
IE-LTD-021 | Alive Environment Projects Limited | 12/06/2020 | €3,595 |
IE-LTD-022 | Eco Habitat Projects Limited | 12/06/2020 | €3,595 |
IE-LTD-023 | Baytech Support Consultancy Limited | 27/10/2020 | €3,595 |
IE-LTD-025 | Procrypto Exchange Limited | 06/11/2020 | €3,595 |
IE-LTD-026 | Primed Crypto Services Limited | 06/11/2020 | €3,595 |
IE-LTD-027 | Cryptodo Currency Exchange Limited | 06/11/2020 | €3,595 |
IE-LTD-028 | Metro Crypto Exchange Limited | 06/11/2020 | €3,595 |
IE-LTD-029 | Light Cryptotech Limited | 06/11/2020 | €3,595 |
IE-LTD-030 | Nature Green Development Limited | 03/12/2020 | €3,595 |
IE-LTD-032 | Brooks Crypto Trade Limited | 11/12/2020 | €3,595 |
IE-LTD-035 | Clear Eco-Concept Limited | 28/04/2021 | €3,120 |
IE-LTD-037 | Imoney Fintech Limited | 28/04/2021 | €3,120 |
IE-LTD-038 | E-Crypto Change Limited | 28/04/2021 | €3,120 |
IE-LTD-042 | Internet Security Systems & Technologies Ltd | 05/05/2022 | €2,645 |
IE-LTD-043 | Primary Lines Limited | 05/05/2022 | €2,645 |
IE-LTD-044 | U-Adapt Environmental Solutions Limited | 05/05/2022 | €2,645 |
IE-LTD-045 | Gateway Development Services Limited | 05/05/2022 | €2,645 |
IE-LTD-047 | Capital Schemes Limited | 13/05/2022 | €2,645 |
IE-LTD-048 | Creative Techno Designers Limited | 13/05/2022 | €2,645 |
IE-LTD-050 | Ecommerce Supplies Limited | 13/05/2022 | €2,645 |
IE-LTD-051 | First 4 Mortgage Advice Limited | 13/05/2022 | €2,645 |
IE-LTD-062 | Revistalise Eco Results Limited | 08/09/2023 | €2,170 |
IE-LTD-063 | Insight Innovative Networking Limited | 08/09/2023 | €2,170 |
IE-LTD-076 | Platinum Communication Technologies Limited | 26/03/2024 | €1,575 |
IE-LTD-078 | First Choice Asset Acquisitions Limited | 12/04/2024 | €1,575 |
IE-LTD-079 | KIC - Key Investing Corporation Limited | 24/04/2024 | €1,575 |
Title | Name | Price |
---|---|---|
Additional Service Fees |
||
Government and Payment Charges Fee | €55 | |
Compliance service (Client Due Diligence), as legally required | €195 | |
Change of Company Corporate Structure (**) | Please contact us | |
(**) Resignation current Director, Appointment new Director(s), Transfer of Share Capital and eventual Change of Name, as per Client’s instructions. |
||
Annual Service FeesTo keep your company full compliant & in good standing |
||
Government and Payment Charges Fee | €55 | |
Provision of registered office | €180 | |
Provision of Local Registered Agent | €250 | |
Provision of Company Secretary, as legally required | €240 | |
Preparing and Filing Annual Return | €125 | |
Accountancy services for a dormant (non-active) company | €480 | |
Management and Compliance service fees, as required under Irish Laws | €450 | |
Annual Customer Due Diligence (CDD) requirements under the Final CDD Rule, including collecting, maintaining and reporting of members, Directors and beneficial ownership information (Compliance rules and terms legally required for all CTSP – Corporate Trust Service Providers) | €195 | |
Optional Service FeesTo guide you in building the final cost of your selected company to include all the services you need |
||
Set of certified corporate documents | €225 | |
Set of certified and apostilled corporate documents | €295 | |
Exclusive telephone line in Ireland | €360 /annual | |
Notarised and apostilled Power of Attorney | €450 | |
DHL delivery of documents | €80 |