Code | Company Name | Incorp. Date | Price |
---|---|---|---|
US-WA-01 | RentCap Capital Solutions LLC | 21/12/2017 | US$3,350 |
US-WA-12 | Blue Capital Distribution LLC | 30/07/2022 | US$1,850 |
US-WA-13 | Professional Business Systems LLC | 30/07/2022 | US$1,850 |
US-WA-17 | SHS - Solid Health Solutions LLC (with EIN number) | 28/07/2023 | US$1,595 |
Title | Name | Price |
---|---|---|
Additional Service Fees |
||
Franchise Tax Fee | US$60 | |
Beneficial Ownership Annual Reporting to FinCEN | US$125 | |
Compliance service (Client Due Diligence), as legally required | US$225 | |
Change of Company Corporate Structure | Please contact us | |
Annual Service FeesTo keep your company full compliant & in good standing |
||
Franchise Tax Fee | US$60 | |
Periodic Report payable to WA Division of Corporations | US$350 | |
Provision of Registered Office | US$325 | |
Provision of Local Registered Agent | US$425 | |
Corporate Management and Compliance services under USA Laws, to keep the Company in full compliance and Good Standing | US$700 | |
Annual Customer Due Diligence (CDD) requirements under the Final CDD Rule, including collecting, maintaining and reporting of members, Directors and beneficial ownership information (Compliance rules and terms legally required for all CTSP – Corporate Trust Service Providers) | US$225 | |
Optional Service FeesTo guide you in building the final cost of your selected company to include all the services you need |
||
Bank Account Opening (overseas) | US$800 | |
Bank Account Opening in USA, with major US bank (remotely) | US$1,800 | |
One set of certified apostilled documents for bank account opening purposes | US$295 | |
One set of notarised documents for Client’s file | US$125 | |
One set of notarised and apostilled documents for Client’s file | US$295 | |
Provision of Nominee Member | US$800 | |
Provision of Nominee Manager | US$450 | |
Notarised Full Power of Attorney | US$290 | |
Notarised and apostilled Full Power of Attorney | US$425 | |
Express courier | US$110 |