Buy a readymade company today!
All our readymade companies have been formed and have never traded before. They have been kept as Dormant Companies, with no trading history, ready for you to take over.
They are all in Good Standing, up to date with their Dormant Company Accounts and Confirmation Statement filing obligations. They are the right option if you require a company number extremely fast or if you need to operate and show your market that you are an old company, and thus provide an international image in terms of higher credibility.
- LTD – Private Limited Company
- LLP – Limited Liability Partnership
- LBG – Limited by Guarantee
- PFLP – Private Fund
Code | Company Name | Incorp. Date | Price |
---|---|---|---|
UKLTD-006 | Star Capital & Associates Ltd | 26/11/2004 | £5,470 |
UKLTD-007 | Ezer Limited | 28/01/2005 | £5,020 |
UKLTD-053 | Parkway Consultancy Limited | 26/06/2020 | £1,315 |
UKLTD-054 | Prime Point Enterprises Limited | 26/06/2020 | £1,315 |
UKLTD-088 | Green Lake Systems Limited | 07/10/2020 | £1,315 |
UKLTD-092 | Green Spring Systems & Technologies Limited | 07/10/2020 | £1,315 |
UKLTD-093 | Greean Health Solutions Limited | 07/10/2020 | £1,315 |
UKLTD-094 | Faith Capital Limited | 11/11/2020 | £1,315 |
UKLTD-095 | WTS Western Trade Solutions Limited | 13/11/2020 | £1,315 |
UKLTD-096 | 2M - Marketing Masters Limited | 23/11/2020 | £1,315 |
UKLTD-098 | Taft Business Management Limited | 23/11/2020 | £1,315 |
UKLTD-102 | Eagleton States Limited | 23/11/2020 | £1,315 |
UKLTD-104 | E-Marketing Technologies Limited | 23/11/2020 | £1,315 |
UKLTD-106 | EM Partners - Executive Management Limited | 24/11/2020 | £1,315 |
UKLTD-107 | Upstream Legal Advisors Limited | 26/11/2020 | £1,315 |
UKLTD-116 | Key Development Services Limited | 16/04/2021 | £1,115 |
UKLTD-117 | Quality Capital Concepts Limited | 16/04/2021 | £1,115 |
UKLTD-118 | Secure Management Solutions Limited | 16/04/2021 | £1,115 |
UKLTD-119 | True Integrated Services Limited | 16/04/2021 | £1,115 |
UKLTD-121 | Virtual Capital Advisors Limited | 16/04/2021 | £1,115 |
UKLTD-122 | Vts - Virtual Tech-Systems Limited | 16/04/2021 | £1,115 |
UKLTD-125 | Virtual Capital Consulting Limited | 16/04/2021 | £1,115 |
UKLTD-126 | Virtual Capital Market Limited | 26/04/2021 | £1,115 |
UKLTD-131 | Bio Environment Limited | 30/07/2021 | £1,115 |
UKLTD-132 | Bio Systems & Technologies Limited | 30/07/2021 | £1,115 |
UKLTD-133 | Green Ecological Dynamics Ltd | 30/07/2021 | £1,115 |
UKLTD-134 | Green Ecologic United Limited | 30/07/2021 | £1,115 |
UKLTD-135 | Wildlife Environment Limited | 30/07/2021 | £1,115 |
UKLTD-137 | Bio System Experts Limited | 02/08/2021 | £1,115 |
UKLTD-138 | Environment System Executive Limited | 02/08/2021 | £1,115 |
UKLTD-140 | Whitespace Environment Limited | 02/08/2021 | £1,115 |
UKLTD-141 | Hightech Bio System Limited | 02/08/2021 | £1,115 |
UKLTD-142 | Polar Bio System Limited | 02/08/2021 | £1,115 |
UKLTD-147 | Bio-Tech Systems & Logistics Limited | 04/08/2021 | £1,115 |
UKLTD-149 | Environment 1St Limited | 04/08/2021 | £1,115 |
UKLTD-150 | Green Ecologic Meet Limited | 04/08/2021 | £1,115 |
UKLTD-158 | UTC - Upstream Trading Company Limited | 12/01/2022 | £915 |
UKLTD-162 | Global Asset Advisors Limited | 12/01/2022 | £915 |
UKLTD-168 | First Business Technologies Limited | 15/06/2022 | £915 |
UKLTD-169 | First Environment Technologies Limited | 15/06/2022 | £915 |
UKLTD-170 | Forman Techno Services Limited | 15/06/2022 | £915 |
UKLTD-171 | Gateway Eco Systems Limited | 15/06/2022 | £915 |
UKLTD-183 | Biomed Technologies Limited | 06/03/2023 | £715 |
UKLTD-190 | VC - Virtual Communications Limited | 08/08/2023 | £715 |
UKLTD-191 | Vintage Trading Associates Limited | 08/08/2023 | £715 |
UKLTD-194 | Premium Trading Partners Limited | 02/02/2024 | £515 |
Title | Name | Price |
---|---|---|
Additional Service Fees |
||
Government and Payment Charges Fee | £55 | |
Compliance service (Client Due Diligence), as legally required | £125 | |
Change of Company Corporate Structure (**) | Please contact us | |
(**) Resignation current Director, Appointment new Director(s), Transfer of Share Capital and eventual Change of Name, as per Client’s instructions. |
||
Annual Service FeesTo keep your company full compliant & in good standing |
||
Government and Payment Charges Fee | £55 | |
Preparation and Filing of Annual Return | £125 | |
Filing Abridged or Dormant Accounts | £295 | |
Provision of registered office | £180 | |
Provision of corporate secretary | £240 | |
Corporate Management and Compliance services under UK Laws | £600 | |
Annual Customer Due Diligence (CDD) requirements under the Final CDD Rule, including collecting, maintaining and reporting of members, Directors and beneficial ownership information (Compliance rules and terms legally required for all CTSP – Corporate Trust Service Providers) | £125 | |
Optional Service FeesTo guide you in building the final cost of your selected company to include all the services you need |
||
Bank Account Opening | £800 | |
One set of certified apostilled documents for bank account opening purposes | £295 | |
One set of notarised documents for Client’s file | £125 | |
One set of notarised and apostilled documents for Client’s file | £295 | |
Provision of Nominee Director | £720 | |
Provision of Nominee Shareholder | £600 | |
Provision of Corporate Nominee LLP Partner (*) | £480 | |
Provision of Individual EU Resident LLP Nominee Partner (*) | £720 | |
Provision of EU Resident LBG Nominee Member (**) | £720 | |
Notarised Full Power of Attorney | £295 | |
Notarised and apostilled Full Power of Attorney | £425 | |
Express courier | £80 | |
(*) Only applicable for LLP’s (Limited Liability Partnerships) |
Code | Company Name | Incorp. Date | Price |
---|---|---|---|
UKLLP-001 | CBS - Corporate Business Solutions LLP | 15/07/2005 | £5,020 |
UKLLP-002 | WestCore Consulting LLP | 17/01/2006 | £4,715 |
UKLLP-003 | Vimarket Business Solutions LLP | 06/12/2006 | £4,715 |
UKLLP-004 | Enersea Consulting LLP | 27/09/2007 | £4,415 |
UKLLP-006 | MoneyCard Payment Systems LLP | 13/05/2009 | £3,815 |
UKLLP-007 | Chelsea Garden Centre Supplies LLP | 13/05/2010 | £3.515 |
UKLLP-008 | Finimpor Investments LLP | 13/05/2010 | £3.515 |
UKLLP-009 | Lakeland Consulting & Management LLP | 13/05/2010 | £3.515 |
UKLLP-010 | Biotope Asia LLP | 22/08/2011 | £3,215 |
UKLLP-011 | SkyBridge Partners LLP | 01/03/2012 | £2,915 |
UKLLP-013 | Sun & Lime Events LLP | 09/09/2014 | £2,515 |
UKLLP-014 | ClicksTon Worldwide LLP | 27/10/2014 | £2,515 |
UKLLP-015 | Franklin Technologies LLP | 27/10/2014 | £2,515 |
UKLLP-016 | GMR Industries LLP | 27/10/2014 | £2,515 |
UKLLP-018 | RBM Rightway Business Management LLP | 27/10/2014 | £2,515 |
UKLLP-019 | Spark Seasons LLP | 23/12/2015 | £2,315 |
UKLLP-020 | Preston Technologies LLP | 23/12/2015 | £2,315 |
UKLLP-021 | Oxford Global Systems LLP | 23/12/2015 | £2,315 |
UKLLP-024 | Summit Lake International LLP | 23/12/2015 | £2,315 |
UKLLP-025 | Sovereign Marketing Group LLP | 15/08/2016 | £2,115 |
UKLLP-026 | Unicor Enterprises LLP | 15/08/2016 | £2,115 |
UKLLP-027 | Bridgeport Industries LLP | 17/08/2016 | £2,115 |
UKLLP-028 | BT Executive Management LLP | 17/08/2016 | £2,115 |
UKLLP-029 | Bridgeport Industries LLP | 17/08/2016 | £2,115 |
UKLLP-030 | WorldWide Green Energies Providers LLP | 13/12/2016 | £2,115 |
UKLLP-031 | Bio Energy Technologies LLP | 13/12/2016 | £2,115 |
UKLLP-032 | Renewable Power Energies LLP | 13/12/2016 | £2,115 |
UKLLP-033 | Wagner Contractors LLP | 13/12/2016 | £2,115 |
UKLLP-034 | Green Energy Provider LLP | 13/12/2016 | £2,115 |
UKLLP-035 | Clean Energy Systems & Technologies LLP | 13/12/2016 | £2,115 |
UKLLP-036 | Green Energies Consultors LLP | 07/12/2016 | £2,115 |
UKLLP-037 | Power Star & Resources LLP | 13/12/2016 | £2,115 |
UKLLP-038 | Cyber WebVision LLP | 28/12/2016 | £2,115 |
UKLLP-039 | Fercor & Associates LLP | 19/07/2017 | £1,915 |
UKLLP-040 | Tiamcor & Associates - Electric Motor Dealers LLP | 19/07/2017 | £1,915 |
UKLLP-041 | EV Charge Private Charging Stations LLP | 19/07/2017 | £1,915 |
UKLLP-042 | Frecor & Associates – Green Energy Systems LLP | 19/07/2017 | £1,915 |
UKLLP-044 | Bersim & Associates - EV Markets Analysts LLP | 19/07/2017 | £1,915 |
UKLLP-045 | AlphaTech Global Systems LLP | 10/10/2017 | £1,915 |
UKLLP-046 | Infotech Public Corporation LLP | 10/10/2017 | £1,915 |
UKLLP-047 | Security Business & Management LLP | 10/10/2017 | £1,915 |
UKLLP-049 | Silvertree Engineering & Investments LLP | 03/10/2017 | £1,915 |
UKLLP-050 | Econsumer Technologies LLP | 09/10/2017 | £1,915 |
UKLLP-051 | Dexter Management Associates LLP | 08/11/2017 | £1,915 |
UKLLP-052 | Euro Asia Business Consulting LLP | 10/10/2017 | £1,915 |
UKLLP-054 | B&B Marketing Services LLP | 14/12/2017 | £1,915 |
UKLLP-055 | Central Key Innovations LLP | 14/12/2017 | £1,915 |
UKLLP-056 | Century Creation & Design LLP | 14/12/2017 | £1,915 |
UKLLP-057 | Coordinated Financial LLP | 14/12/2017 | £1,915 |
UKLLP-058 | Corporate Building Center LLP | 14/12/2017 | £1,915 |
UKLLP-059 | Garden Resources LLP | 14/12/2017 | £1,915 |
UKLLP-060 | Integrated Leasing LLP | 14/12/2017 | £1,915 |
UKLLP-062 | Sales Unlimited LLP | 14/12/2017 | £1,915 |
UKLLP-063 | Primewire Business Group LLP | 26/04/2018 | £1,715 |
UKLLP-064 | SGC – Starlight Capital Group LLP | 21/05/2018 | £1,715 |
UKLLP-065 | Rexwell Development LLP | 21/05/2018 | £1,715 |
UKLLP-066 | Upton Management Services LLP | 21/05/2018 | £1,715 |
UKLLP-067 | Brighton Property Holdings LLP | 21/05/2018 | £1,715 |
UKLLP-068 | KingWright LLP | 02/07/2018 | £1,715 |
UKLLP-069 | Cityvestor LLP | 03/07/2018 | £1,715 |
UKLLP-071 | Finanstone LLP | 03/07/2018 | £1,715 |
UKLLP-072 | FortuneHere LLP | 03/07/2018 | £1,715 |
UKLLP-073 | Projetex Group LLP | 03/07/2018 | £1,715 |
UKLLP-074 | In Transit Carriers LLP | 19/10/2018 | £1,715 |
UKLLP-075 | Nationwide Express Distribution LLP | 19/10/2018 | £1,715 |
UKLLP-076 | Premium Worldwide Distribution LLP | 19/10/2018 | £1,715 |
UKLLP-077 | 1way Associates LLP | 15/04/2019 | £1,515 |
UKLLP-078 | Geneve Global Systems LLP | 15/04/2019 | £1,515 |
UKLLP-079 | GLS - Green Light Services LLP | 21/04/2020 | £1,315 |
UKLLP-080 | JFK - Jersey Front Knowledge LLP | 21/04/2020 | £1,315 |
UKLLP-081 | Riverside Consultancy LLP | 21/04/2020 | £1,315 |
UKLLP-082 | WorldPlanner Business Solutions LLP | 06/05/2020 | £1,315 |
UKLLP-083 | BGA - Business Growth Associates LLP | 06/05/2020 | £1,315 |
UKLLP-084 | JMA & Partners - Consulting, Projects & Development LLP | 06/05/2020 | £1,315 |
UKLLP-085 | Plus Consultors LLP | 06/05/2020 | £1,315 |
UKLLP-088 | Technifin - Development Projects LLP | 06/05/2020 | £1,315 |
UKLLP-089 | Eurofinanzza Consultores LLP | 15/05/2020 | £1,315 |
UKLLP-091 | Easton Financial LLP | 11/11/2020 | £1,315 |
UKLLP-104 | Absolute Live Concept LLP | 27/04/2021 | £1,115 |
UKLLP-105 | Best Bet Marketing LLP | 27/04/2021 | £1,115 |
UKLLP-106 | Crystal Technical Resources LLP | 27/04/2021 | £1,115 |
UKLLP-107 | Hli - Health Live Innovations LLP | 27/04/2021 | £1,115 |
UKLLP-108 | Merchant Cash Systems LLP | 27/04/2021 | £1,115 |
UKLLP-109 | Oasis Marketing LLP | 27/04/2021 | £1,115 |
UKLLP-111 | Your Real Estate Solutions LLP | 27/04/2021 | £1,115 |
UKLLP-112 | Il - Interleasing (Uk) LLP | 27/04/2021 | £1,115 |
UKLLP-119 | Cyber Investing LLP | 21/01/2022 | £915 |
UKLLP-120 | Edge Business Capital LLP | 21/01/2022 | £915 |
UKLLP-121 | FCM - First Choice Marketing LLP | 21/01/2022 | £915 |
UKLLP-123 | Web Vision Financial LLP | 21/01/2022 | £915 |
UKLLP-124 | Timeline Investing LLP | 21/01/2022 | £915 |
UKLLP-133 | ICP - International Consulting Partners LLP | 06/03/2023 | £715 |
UKLLP-134 | Data Systems & Technologies LLP | 06/03/2023 | £715 |
UKLLP-135 | DBS - Digital Business Solutions LLP | 06/03/2023 | £715 |
UKLLP-136 | 247 Entertainment Solutions LLP | 31/01/2024 | £515 |
UKLLP-137 | Business Capital Holdings LLP | 31/01/2024 | £515 |
UKLLP-138 | Executive Travel Specialists LLP | 31/01/2024 | £515 |
Title | Name | Price |
---|---|---|
Additional Service Fees |
||
Government and Payment Charges Fee | £55 | |
Compliance service (Client Due Diligence), as legally required | £125 | |
Change of Company Corporate Structure (**) | Please contact us | |
(**) Resignation current Director, Appointment new Director(s), Transfer of Share Capital and eventual Change of Name, as per Client’s instructions. |
||
Annual Service FeesTo keep your company full compliant & in good standing |
||
Government and Payment Charges Fee | £55 | |
Preparation and Filing of Annual Return | £125 | |
Filing Abridged or Dormant Accounts | £295 | |
Provision of registered office | £180 | |
Provision of corporate secretary | £240 | |
Corporate Management and Compliance services under UK Laws | £600 | |
Annual Customer Due Diligence (CDD) requirements under the Final CDD Rule, including collecting, maintaining and reporting of members, Directors and beneficial ownership information (Compliance rules and terms legally required for all CTSP – Corporate Trust Service Providers) | £125 | |
Optional Service FeesTo guide you in building the final cost of your selected company to include all the services you need |
||
Bank Account Opening | £800 | |
One set of certified apostilled documents for bank account opening purposes | £295 | |
One set of notarised documents for Client’s file | £125 | |
One set of notarised and apostilled documents for Client’s file | £295 | |
Provision of Nominee Director | £720 | |
Provision of Nominee Shareholder | £600 | |
Provision of Corporate Nominee LLP Partner (*) | £480 | |
Provision of Individual EU Resident LLP Nominee Partner (*) | £720 | |
Provision of EU Resident LBG Nominee Member (**) | £720 | |
Notarised Full Power of Attorney | £295 | |
Notarised and apostilled Full Power of Attorney | £425 | |
Express courier | £80 | |
(*) Only applicable for LLP’s (Limited Liability Partnerships) |
Code | Company Name | Incorp. Date | Price |
---|---|---|---|
UKLBG-001 | Alexus Systems Ltd | 02/03/2006 | £4,715 |
UKLBG-002 | Bramilt Global Ltd | 09/03/2006 | £4,715 |
UKLBG-002 | Est - Energy Systems & Technologies Limited | 19/04/2006 | £4,715 |
UKLBG-003 | Montbrook Resources Ltd | 20/04/2006 | £4,715 |
UKLBG-004 | Alliance Care2Care Limited | 29/08/2014 | £2,515 |
UKLBG-005 | Animal Best Friends | 14/12/2018 | £1,715 |
UKLBG-007 | International Studies Support Centre | 14/12/2018 | £1,715 |
UKLBG-008 | Poverty Global Centre | 14/12/2018 | £1,715 |
UKLBG-009 | Profamily Wellfare Inc | 14/12/2018 | £1,715 |
UKLBG-010 | Task Force for Family Wellfare | 14/12/2018 | £1,715 |
UKLBG-011 | Tech4 Boys and Girls | 14/12/2018 | £1,715 |
UKLBG-012 | World WildLife Watch | 14/12/2018 | £1,715 |
UKLBG-013 | Alliance 4 Safe Children | 02/09/2019 | £1,515 |
UKLBG-014 | LifeTech Systems & Technologies Ltd | 02/09/2019 | £1,515 |
UKLBG-015 | Bread 4 The World | 02/09/2019 | £1,515 |
UKLBG-016 | Care2Care Research & Development | 02/09/2019 | £1,515 |
UKLBG-017 | Child Watch Assistance | 02/09/2019 | £1,515 |
UKLBG-018 | Child’s Dream Organisation | 02/09/2019 | £1,515 |
UKLBG-019 | ICS – International Children’s Service | 02/09/2019 | £1,515 |
UKLBG-020 | Smile Operation Development | 02/09/2019 | £1,515 |
UKLBG-021 | Supreme Time 2 Change | 02/09/2019 | £1,515 |
UKLBG-022 | World Heart Train | 02/09/2019 | £1,515 |
UKLBG-023 | Bit It Technologies Limited | 15/11/2020 | £1,315 |
UKLBG-024 | Creative News Limited | 15/11/2020 | £1,315 |
UKLBG-025 | Custom Data Solutions Limited | 15/11/2020 | £1,315 |
UKLBG-026 | Custom Data Solutions Limited | 15/11/2020 | £1,315 |
UKLBG-027 | GBS Business Systems Limited | 15/11/2020 | £1,315 |
UKLBG-028 | IM Media Systems Limited | 15/11/2020 | £1,315 |
UKLBG-032 | Advanced Business Group Limited | 27/04/2021 | £1,115 |
UKLBG-033 | Atlas Energy Partners Limited | 27/04/2021 | £1,115 |
UKLBG-034 | Frontier Capital Funding Limited | 27/04/2021 | £1,115 |
UKLBG-037 | LMS - Legacy Management Solutions Limited | 12/01/2022 | £915 |
UKLBG-038 | Pacific Real Estate Concepts Limited | 12/01/2022 | £915 |
UKLBG-039 | United Capital Advisors Limited | 12/01/2022 | £915 |
Title | Name | Price |
---|---|---|
Additional Service Fees |
||
Government and Payment Charges Fee | £55 | |
Compliance service (Client Due Diligence), as legally required | £125 | |
Change of Company Corporate Structure (**) | Please contact us | |
(**) Resignation current Director, Appointment new Director(s), Transfer of Share Capital and eventual Change of Name, as per Client’s instructions. |
||
Annual Service FeesTo keep your company full compliant & in good standing |
||
Government and Payment Charges Fee | £55 | |
Preparation and Filing of Annual Return | £125 | |
Filing Abridged or Dormant Accounts | £295 | |
Provision of registered office | £180 | |
Provision of corporate secretary | £240 | |
Corporate Management and Compliance services under UK Laws | £600 | |
Annual Customer Due Diligence (CDD) requirements under the Final CDD Rule, including collecting, maintaining and reporting of members, Directors and beneficial ownership information (Compliance rules and terms legally required for all CTSP – Corporate Trust Service Providers) | £125 | |
Optional Service FeesTo guide you in building the final cost of your selected company to include all the services you need |
||
Bank Account Opening | £800 | |
One set of certified apostilled documents for bank account opening purposes | £295 | |
One set of notarised documents for Client’s file | £125 | |
One set of notarised and apostilled documents for Client’s file | £295 | |
Provision of Nominee Director | £720 | |
Provision of Nominee Shareholder | £600 | |
Provision of Corporate Nominee LLP Partner (*) | £480 | |
Provision of Individual EU Resident LLP Nominee Partner (*) | £720 | |
Provision of EU Resident LBG Nominee Member (**) | £720 | |
Notarised Full Power of Attorney | £295 | |
Notarised and apostilled Full Power of Attorney | £425 | |
Express courier | £80 | |
(*) Only applicable for LLP’s (Limited Liability Partnerships) |
Code | Company Name | Incorp. Date | Price |
---|---|---|---|
UKPFLP-012 | Datawallet LP | 12/01/2021 | £5,920 |
UKPFLP-016 | Fincovered LP | 12/01/2021 | £5,920 |
UKPFLP-025 | Technigrowth LP | 12/01/2021 | £5,920 |
Title | Name | Price |
---|---|---|
Additional Service Fees |
||
Government and Payment Charges Fee | £55 | |
Compliance service (Client Due Diligence), as legally required | £125 | |
Change of Company Corporate Structure (**) | Please contact us | |
(**) Resignation current Director, Appointment new Director(s), Transfer of Share Capital and eventual Change of Name, as per Client’s instructions. |
||
Annual Service FeesTo keep your company full compliant & in good standing |
||
Government and Payment Charges Fee | £55 | |
Preparation and Filing of Annual Return | £125 | |
Filing Abridged or Dormant Accounts | £295 | |
Provision of registered office | £180 | |
Provision of corporate secretary | £240 | |
Corporate Management and Compliance services under UK Laws | £1,100 | |
Annual Customer Due Diligence (CDD) requirements under the Final CDD Rule, including collecting, maintaining and reporting of members, Directors and beneficial ownership information (Compliance rules and terms legally required for all CTSP – Corporate Trust Service Providers) | £125 | |
Optional Service FeesTo guide you in building the final cost of your selected company to include all the services you need |
||
One set of certified apostilled documents for bank account opening purposes | £295 | |
One set of notarised documents for Client’s file | £125 | |
One set of notarised and apostilled documents for Client’s file | £295 | |
Notarised Full Power of Attorney | £295 | |
Notarised and apostilled Full Power of Attorney | £425 | |
Express courier | £80 |