Buy a readymade company today!
All our readymade companies have been formed and have never traded before. They have been kept as Dormant Companies, with no trading history, ready for you to take over.
They are all in Good Standing, up to date with their Dormant Company Accounts and Confirmation Statement filing obligations. They are the right option if you require a company number extremely fast or if you need to operate and show your market that you are an old company, and thus provide an international image in terms of higher credibility.
Code | Company Name | Incorp. Date | Price |
---|---|---|---|
SLP-001 | Dynamic Destinations LP | 17/12/2015 | £2,515 |
SLP-002 | Traveling Ventures LP | 17/12/2015 | £2,515 |
SLP-003 | Diversity Communication LP | 17/12/2015 | £2,515 |
SLP-004 | Suretech Marketing LP | 17/12/2015 | £2,515 |
SLP-005 | BioTech Business Solutions LP | 17/12/2015 | £2,515 |
SLP-006 | Green Tax Planning LP | 17/12/2015 | £2,515 |
SLP-007 | Fine Web Advertising LP | 17/12/2015 | £2,515 |
SLP-008 | Native Biotech LP | 05/01/2021 | £1,115 |
SLP-009 | Environgenics LP | 06/01/2021 | £1,115 |
SLP-010 | Flora Biosystem LP | 06/01/2021 | £1,115 |
SLP-011 | Bio Technologies & Systems LP | 06/01/2021 | £1,115 |
SLP-012 | Organica Biotech LP | 06/01/2021 | £1,115 |
SLP-013 | Pacific Environment LP | 06/01/2021 | £1,115 |
SLP-018 | True Vision Technologies LP | 04/02/2022 | £915 |
Title | Name | Price |
---|---|---|
Additional Service Fees |
||
Government License Fee | £45 | |
Compliance service (Client Due Diligence), as legally required | £175 | |
Change of Company Corporate Structure (**) | Please contact us | |
(**) Resignation current Director, Appointment new Director(s), Transfer of Share Capital and eventual Change of Name, as per Client’s instructions. |
||
Annual Service FeesTo keep your company full compliant & in good standing |
||
Government License Fee | £45 | |
Provision of registered office | £360 | |
Preparing and Fling annual DCA Accounts | £350 | |
Preparing and Filing Annual Return | £120 | |
Management and Compliance service fees, as required under UK Laws | £600 | |
Annual Customer Due Diligence (CDD) requirements under the Final CDD Rule, including collecting, maintaining and reporting of members, Directors and beneficial ownership information (Compliance rules and terms legally required for all CTSP – Corporate Trust Service Providers) | £175 | |
Optional Service FeesTo guide you in building the final cost of your selected company to include all the services you need |
||
Bank Account Opening Services | £800 | |
One set of certified apostilled documents for bank account opening purposes | £295 | |
One set of notarised documents for Client’s file | £125 | |
One set of notarised and apostilled documents for Client’s file | £295 | |
Provision of Nominee Director | £800 | |
Provision of Nominee Shareholder | £450 | |
Notarised Full Power of Attorney | £290 | |
Notarised and apostilled Full Power of Attorney | £425 | |
Express courier | £80 |
Code | Company Name | Incorp. Date | Price |
---|---|---|---|
SLLP-000 | Cyber Webvision LLP | 28/12/2016 | £2,115 |
SLLP-001 | A1 Productions LLP | 28/12/2016 | £2,115 |
SLLP-002 | AAA Digital Marketing LLP | 28/12/2016 | £2,115 |
SLLP-003 | Alpha Integrated Services LLP | 28/12/2016 | £2,115 |
SLLP-004 | CDS Marketing LLP | 28/12/2016 | £2,115 |
SLLP-005 | Miller Industries LLP | 28/12/2016 | £2,115 |
SLLP-006 | Modern Web Vision LLP | 28/12/2016 | £2,115 |
SLLP-007 | Nextor Properties LLP | 28/12/2016 | £2,115 |
SLLP-008 | PrimeWire Capital LLP | 28/12/2016 | £2,115 |
SLLP-009 | Propel Integrated Systems LLP | 28/12/2016 | £2,115 |
SLLP-010 | Tricor Management LLP | 28/12/2016 | £2,115 |
SLLP-011 | Core Brothers LLP | 02/02/2017 | £1,915 |
SLLP-012 | Eagleton Ventures LLP | 02/02/2017 | £1,915 |
SLLP-013 | Mobile Applied Technologies LLP | 09/10/2017 | £1,915 |
SLLP-014 | First Asian Business LLP | 09/10/2017 | £1,915 |
SLLP-015 | Digital Link Partners LLP | 09/10/2017 | £1,915 |
SLLP-016 | Control Media Decision LLP | 09/10/2017 | £1,915 |
SLLP-017 | Premium E-Services LLP | 09/10/2017 | £1,915 |
SLLP-018 | Capital Formation Company LLP | 14/12/2017 | £1,915 |
SLLP-019 | Corporate Travel Consultants LLP | 14/12/2017 | £1,915 |
SLLP-020 | Environmental & Systems Technologies LLP | 14/12/2017 | £1,915 |
SLLP-021 | Executive Corporate Management LLP | 14/12/2017 | £1,915 |
SLLP-022 | Funding4U Capital Resources LLP | 14/12/2017 | £1,915 |
SLLP-023 | Gateway Business Development LLP | 14/12/2017 | £1,915 |
SLLP-024 | Ned Corporate LLP | 14/12/2017 | £1,915 |
SLLP-025 | Newgate Business Solutions LLP | 14/12/2017 | £1,915 |
SLLP-026 | Serfin Trading Advisores LLP | 14/12/2017 | £1,915 |
SLLP-027 | Solid Investments Services LLP | 14/12/2017 | £1,915 |
SLLP-028 | Voguest Business Advisors | 22/05/2018 | £1,715 |
SLLP-029 | Alteena Trade Group LLP | 22/05/2018 | £1,715 |
SLLP-030 | ABT Executive Management LLP | 22/05/2018 | £1,715 |
SLLP-031 | CVC CyberVisionSolutions LLP | 22/05/2018 | £1,715 |
SLLP-032 | Environment Care Solutions LLP | 22/05/2018 | £1,715 |
SLLP-033 | Coinectus Digital LLP | 02/07/2018 | £1,715 |
SLLP-034 | Forminic Systems LLP | 02/07/2018 | £1,715 |
SLLP-035 | LandsWorthy Real Estate LLP | 02/07/2018 | £1,715 |
SLLP-036 | PlotSeek (UK) LLP | 02/07/2018 | £1,715 |
SLLP-037 | Structural Labs LLP | 02/07/2018 | £1,715 |
SLLP-038 | Carriers On Your Way LLP | 18/10/2018 | £1,715 |
SLLP-039 | On The Way Distributors LLP | 18/10/2018 | £1,715 |
SLLP-040 | On Your Way Expreess LLP | 18/10/2018 | £1,715 |
SLLP-041 | On Your Way Transportations LLP | 18/10/2018 | £1,715 |
SLLP-042 | Worldwide Carrier Services LLP | 18/10/2018 | £1,715 |
SLLP-043 | BMS – Border Management Systems LLP | 12/03/2019 | £1,515 |
SLLP-044 | Fortune Vision LLP | 12/03/2019 | £1,515 |
SLLP-045 | Fresh Aurora LLP | 12/03/2019 | £1,515 |
SLLP-046 | Master & Brothers LLP | 21/04/2020 | £1,315 |
SLLP-048 | Starbright Funding LLP | 21/04/2020 | £1,315 |
SLLP-049 | GG - Goldmark Global LLP | 11/03/2021 | £1,115 |
SLLP-059 | 2I - ideal Investing LLP | 14/01/2022 | £915 |
SLLP-060 | Global Business Tax Consulting LLP | 14/01/2022 | £915 |
Title | Name | Price |
---|---|---|
Additional Service Fees |
||
Government License Fee | £45 | |
Compliance service (Client Due Diligence), as legally required | £175 | |
Change of Company Corporate Structure (**) | Please contact us | |
(**) Resignation current Director, Appointment new Director(s), Transfer of Share Capital and eventual Change of Name, as per Client’s instructions. |
||
Annual Service FeesTo keep your company full compliant & in good standing |
||
Government License Fee | £45 | |
Provision of registered office | £395 | |
Provision of Secretarial, Management and Compliance services, as required under UK Laws | £600 | |
Fling Annual Return, as legally required | £120 | |
Preparing and Fling annual DCA Accounts, as legally required | £350 | |
Annual Customer Due Diligence (CDD) requirements under the Final CDD Rule, including collecting, maintaining and reporting of members, Directors and beneficial ownership information (Compliance rules and terms legally required for all CTSP – Corporate Trust Service Providers) | £175 | |
Optional Service FeesTo guide you in building the final cost of your selected company to include all the services you need |
||
Bank Account Opening Services | £800 | |
One set of certified apostilled documents for bank account opening purposes | £295 | |
One set of notarised documents for Client’s file | £125 | |
One set of notarised and apostilled documents for Client’s file | £295 | |
Provision of Nominee Director | £800 | |
Provision of Nominee Shareholder | £450 | |
Notarised Full Power of Attorney | £290 | |
Notarised and apostilled Full Power of Attorney | £425 | |
VAT application | £320 | |
Express courier | £80 |
Code | Company Name | Incorp. Date | Price |
---|---|---|---|
SLTD-002 | Maximus Wide Enterprises Limited | 21/04/2020 | £1,315 |
SLTD-003 | MM - Montex Marketing Limited | 21/04/2020 | £1,315 |
SLTD-004 | Eco River Systems Limited | 21/05/2020 | £1,315 |
SLTD-005 | Eco Value Technologies Limited | 21/05/2020 | £1,315 |
SLTD-006 | Ecogenics Technologies and Systems Limited | 21/05/2020 | £1,315 |
SLTD-007 | Ecoknow Techno Systems Limited | 21/05/2020 | £1,315 |
SLTD-008 | Grow Green Projects Limited | 21/05/2020 | £1,315 |
SLTD-009 | Live Green Projects and Developments Limited | 21/05/2020 | £1,315 |
SLTD-010 | Mother Nature and Developments Limited | 21/05/2020 | £1,315 |
SLTD-014 | Supreme Business Services Limited | 10/07/2020 | £1,315 |
SLTD-015 | ABC Management Consultors Limited | 10/07/2020 | £1,315 |
SLTD-020 | BTS Business Technologies & Systems Limited | 14/07/2020 | £1,315 |
SLTD-021 | Zip Consultancy Limited | 11/02/2021 | £1,115 |
SLTD-022 | Rely – Business Advisors LTD | 11/02/2021 | £1,115 |
SLTD-023 | First Light Ventures Limited | 12/02/2021 | £1,115 |
SLTD-024 | Fintech Express Limited | 12/02/2021 | £1,115 |
SLTD-025 | Robertson Tax Consultors Limited | 12/02/2021 | £1,115 |
SLTD-032 | Atlas Management Group Limited | 17/01/2022 | £915 |
SLTD-033 | Matrix Property Network Limited | 17/01/2022 | £915 |
SLTD-038 | UTC - Upstream Trading Company Limited | 17/01/2022 | £915 |
SLTD-039 | Secure Business Holdings Limited | 17/01/2022 | £915 |
SLTD-040 | Key Funding Group Limited | 17/01/2022 | £915 |
SLTD-042 | Global Asset Advisors Limited | 17/01/2022 | £915 |
SLTD-049 | Innovation Marketing Services Limited | 06/03/2023 | £715 |
SLTD-050 | Executive Global Investors Limited | 02/02/2024 | £515 |
SLTD-051 | PHM - Property Holdings Management Limited | 02/02/2024 | £515 |
SLTD-052 | Universal Distribution Partners Limited | 02/02/2024 | £515 |
Title | Name | Price |
---|---|---|
Additional Service Fees |
||
Government and Payment Charges Fee | £55 | |
Compliance service (Client Due Diligence), as legally required | £175 | |
Change of Company Corporate Structure (**) | Please contact us | |
(**) Resignation current Director, Appointment new Director(s), Transfer of Share Capital and eventual Change of Name, as per Client’s instructions. |
||
Annual Service FeesTo keep your company full compliant & in good standing |
||
Government and Payment Charges Fee | £55 | |
Provision of registered office | £180 | |
Provision of Local Company Secretary inclusive all Management and Compliance services, as required under UK Laws | £450 | |
Preparing Dormant or Non-Trading Company Accounts and filing with HMRC | £600 | |
Filing Confirmation Statement (Annual Return) | £120 | |
Annual Customer Due Diligence (CDD) requirements under the Final CDD Rule, including collecting, maintaining and reporting of members, Directors and beneficial ownership information (Compliance rules and terms legally required for all CTSP – Corporate Trust Service Providers) | £175 | |
Optional Service FeesTo guide you in building the final cost of your selected company to include all the services you need |
||
Bank Account Opening Services | £800 | |
One set of certified apostilled documents for bank account opening purposes | £295 | |
One set of notarised documents for Client’s file | £125 | |
One set of notarised and apostilled documents for Client’s file | £295 | |
Provision of Nominee Director | £800 | |
Provision of Nominee Shareholder | £450 | |
Notarised Full Power of Attorney | £290 | |
Notarised and apostilled Full Power of Attorney | £425 | |
VAT application | £320 | |
Express courier | £70 |