Code | Company Name | Incorp. Date | Price |
---|---|---|---|
BZ-00 | Probusiness Finance SA | 20/10/2005 | US$6,550 |
BZ-01 | Finanzza Inmobiliaria SA | 10/04/2007 | US$5,930 |
BZ-02 | Imofinanzza Inversiones SA | 10/04/2007 | US$5,930 |
BZ-04 | Intech Financial Ltd | 17/02/2009 | US$5,380 |
BZ-05 | Business Digital Services Ltd | 17/09/2010 | US$5,110 |
BZ-06 | Advanced Investment Consultancy Ltd | 17/09/2010 | US$5,110 |
BZ-07 | Interbrand Consultants Ltd | 17/09/2010 | US$5,110 |
BZ-08 | Prime Advisors Ltd | 27/07/2011 | US$4,840 |
BZ-09 | Metro Capital Investment Ltd | 27/07/2011 | US$4,840 |
BZ-10 | Great Spread Development Ltd | 27/07/2011 | US$4,840 |
BZ-11 | Art Best Holdings Ltd | 27/07/2011 | US$4,840 |
BZ-12 | Premium Strategies Ltd | 21/12/2012 | US$4,570 |
BZ-13 | Business Growth Associates Ltd | 21/12/2012 | US$4,570 |
BZ-14 | Lusac Holdings Ltd | 21/12/2012 | US$4,570 |
BZ-34 | Elite Cyber Services Limited | 25/10/2022 | US$1,780 |
BZ-35 | Secure Marketing Strategies Limited | 25/10/2022 | US$1,780 |
BZ-38 | Secure Networking Systems Limited | 21/01/2023 | US$1,330 |
BZ-39 | Skyline Innovations Limited | 27/01/2023 | US$1,330 |
Title | Name | Price |
---|---|---|
Additional Service Fees |
||
Government License Fee | US$200 | |
Tax Identification Number (TIN) | US$225 | |
Compliance service (Client Due Diligence), as legally required | US$185 | |
Change of Company Corporate Structure (**) | Please contact us | |
(**) Resignation current Director, Appointment new Director(s), Transfer of Share Capital and eventual Change of Name, as per Client’s instructions. |
||
Annual Service FeesTo keep your company full compliant & in good standing |
||
Government License Fee, payable to the Registrar of Companies | US$200 | |
Economic Substance (S) Form B, C, or D (Form D relates to companies that are conducting non-relevant activities) (*) | US$85 | |
Form E and Annual Confirmation of Tax Exemption (*) | US$165 | |
Annual Information Return (*) | US$85 | |
BTS290 Tax Filing (*) | US$85 | |
Provision of registered office | US$380 | |
Provision of Local Registered Agent | US$450 | |
Corporate Management and Compliance Service fees, as required under Belizean Laws (*) | US$700 | |
Annual Customer Due Diligence (CDD) requirements under the Final CDD Rule, including collecting, maintaining and reporting of members, Directors and beneficial ownership information (Compliance rules and terms legally required for all CTSP – Corporate Trust Service Providers) | US$185 | |
(*) Economic Substance (ES) requirements. |
||
Optional Service FeesTo guide you in building the final cost of your selected company to include all the services you need |
||
Bank Account Opening Services | US$800 | |
One set of certified apostilled documents for bank account opening purposes | US$295 | |
One set of notarised documents for Client’s file | US$125 | |
One set of notarised and apostilled documents for Client’s file | US$295 | |
Provision of Nominee Director | US$800 | |
Provision of Nominee Shareholder | US$450 | |
Notarised Full Power of Attorney | US$290 | |
Notarised and apostilled Full Power of Attorney | US$425 | |
Express courier | US$110 |