Buy a readymade company today!
All our readymade companies have been formed and have never traded before. They have been kept as Dormant Companies, with no trading history, ready for you to take over.
They are all in Good Standing, up to date with their Dormant Company Accounts and Confirmation Statement filing obligations. They are the right option if you require a company number extremely fast or if you need to operate and show your market that you are an old company, and thus provide an international image in terms of higher credibility.
Code | Company Name | Incorp. Date | Price |
---|---|---|---|
NILLP-001 | Waterfront Management Group LLP | 24/01/2017 | £1,915 |
NILLP-002 | Landow Real Estate LLP | 24/01/2017 | £1,915 |
NILLP-003 | High Market Management LLP | 24/01/2017 | £1,915 |
NILLP-004 | Online Info Solutions LLP | 24/01/2017 | £1,915 |
NILLP-005 | Blue Sky Capital LLP | 24/01/2017 | £1,915 |
NILLP-008 | Limestone Development LLP | 24/01/2017 | £1,915 |
NILLP-009 | Unified Business Group LLP | 24/01/2017 | £1,915 |
NILLP-010 | If Intech Financial LLP | 17/05/2017 | £1,915 |
NILLP-011 | Advance Business Management LLP | 24/01/2017 | £1,915 |
NILLP-012 | Early Systems & Technologies LLP | 09/10/2017 | £1,915 |
NILLP-014 | Online Media Management LLP | 09/10/2017 | £1,915 |
NILLP-015 | Pinnacle Work Media Services LLP | 09/10/2017 | £1,915 |
NILLP-016 | Prime1 Networks LLP | 09/10/2017 | £1,915 |
NILLP-017 | WMS Work Media Support LLP | 09/10/2017 | £1,915 |
NILLP-018 | Dexter Management AssociateS LLP | 08/11/2017 | £1,915 |
NILLP-019 | Bemagical Financial Brokers LLP | 23/05/2018 | £1,715 |
NILLP-020 | Benberg Brokers LLP | 23/05/2018 | £1,715 |
NILLP-021 | BIC – Business Improvement Consulting LLP | 23/05/2018 | £1,715 |
NILLP-022 | BKR & Associates LLP | 23/05/2018 | £1,715 |
NILLP-023 | Net Capital Services LLP | 23/05/2018 | £1,715 |
NILLP-024 | Ettonhall Properties LLP | 02/07/2018 | £1,715 |
NILLP-025 | GateCross Real Estate LLP | 02/07/2018 | £1,715 |
NILLP-026 | Motexco Systems LLP | 02/07/2018 | £1,715 |
NILLP-027 | Newton Resources LLP | 02/07/2018 | £1,715 |
NILLP-028 | Town’s Gate LLP | 02/07/2018 | £1,715 |
NILLP-029 | Carrier Executive Distributors LLP | 18/10/2018 | £1,715 |
NILLP-030 | Carrier Special Services LLP | 18/10/2018 | £1,715 |
NILLP-031 | On Road Distribution LLP | 18/10/2018 | £1,715 |
NILLP-032 | TD – Transport & Distribution LLP | 18/10/2018 | £1,715 |
NILLP-033 | TES – Transportation Express Services LLP | 18/10/2018 | £1,715 |
NILLP-034 | Deep International Ocean LLP | 11/03/2019 | £1,515 |
NILLP-035 | Optimum International Group LLP | 11/03/2019 | £1,515 |
NILLP-036 | Precious Vision LLP | 11/03/2019 | £1,515 |
NILLP-037 | Caston & Associates Solutions LLP | 22/04/2020 | £1,315 |
NILLP-038 | Clean Systems & Distribution LLP | 22/04/2020 | £1,315 |
NILLP-039 | Primeway Wide Solutions LLP | 22/04/2020 | £1,315 |
NILLP-054 | Innovative Development Group LLP | 04/05/2021 | £1,115 |
NILLP-055 | Strategic Equity Ventures LLP | 04/05/2021 | £1,115 |
NILLP-056 | Strategic Investment Partners LLP | 04/05/2021 | £1,115 |
NILLP-067 | GES - Green Energy Solutions LLP | 10/01/2022 | £915 |
NILLP-070 | International Business Technologies LLP | 11/01/2022 | £915 |
NILLP-077 | GHG - Global Holding Group LLP | 06/03/2023 | £715 |
NILLP-078 | Business Trading (UK) LLP | 30/01/2024 | £515 |
NILLP-079 | First Itech Solutions LLP | 30/01/2024 | £515 |
NILLP-080 | First Property Experts LLP | 30/01/2024 | £515 |
Title | Name | Price |
---|---|---|
Additional Service Fees |
||
Government License Fee | £45 | |
Compliance service (Client Due Diligence), as legally required | £175 | |
Change of Company Corporate Structure (**) | Please contact us | |
(**) Resignation current Director, Appointment new Director(s), Transfer of Share Capital and eventual Change of Name, as per Client’s instructions. |
||
Annual Service FeesTo keep your company full compliant & in good standing |
||
Government License Fee | £45 | |
Provision of registered office | £360 | |
Preparing and Fling annual DCA Accounts | £350 | |
Preparing and Filing Annual Return | £120 | |
Management and Compliance service fees, as required under UK Laws | £600 | |
Annual Customer Due Diligence (CDD) requirements under the Final CDD Rule, including collecting, maintaining and reporting of members, Directors and beneficial ownership information (Compliance rules and terms legally required for all CTSP – Corporate Trust Service Providers) | £175 | |
Optional Service FeesTo guide you in building the final cost of your selected company to include all the services you need |
||
Bank Account Opening Services | £800 | |
One set of certified apostilled documents for bank account opening purposes | £295 | |
One set of notarised documents for Client’s file | £125 | |
One set of notarised and apostilled documents for Client’s file | £295 | |
Provision of Local Resident Nominee Director | £800 | |
Provision of Local Resident Nominee Shareholder | £450 | |
Notarised Full Power of Attorney | £290 | |
Notarised and apostilled Full Power of Attorney | £425 | |
Express courier | £80 |
Code | Company Name | Incorp. Date | Price |
---|---|---|---|
NILBG-001 | ABA Business Group Ltd | 27/03/2017 | £1,915 |
NILBG-002 | Baytec Holdings Ltd | 27/03/2017 | £1,915 |
NILBG-003 | Columbus Management Services Ltd | 27/03/2017 | £1,915 |
NILBG-004 | Fastech Markets Ltd | 27/03/2017 | £1,915 |
NILBG-005 | Lakefront Property Development Ltd | 27/03/2017 | £1,915 |
NILBG-006 | Limestone Property Development (UK) Ltd | 27/03/2017 | £1,915 |
NILBG-007 | Miller Management Group Ltd | 27/03/2017 | £1,915 |
NILBG-008 | Prohold Property Holding Ltd | 27/03/2017 | £1,915 |
NILBG-009 | Toptech Capital (UK) Ltd | 27/03/2017 | £1,915 |
NILBG-010 | Unicor Ventures Ltd | 27/03/2017 | £1,915 |
NILBG-011 | Smile Operation Development | 02/09/2019 | £1,515 |
NILBG-012 | Alliance 4 Safe Children | 02/09/2019 | £1,515 |
NILBG-013 | Supreme Time 2 Change | 02/09/2019 | £1,515 |
NILBG-017 | Supreme Financial Advisors Limited | 10/07/2020 | £1,315 |
NILBG-019 | Intercontinental Business Associates Limited | 10/07/2020 | £1,315 |
NILBG-020 | Effective Engineering Systems Limited | 10/07/2020 | £1,315 |
NILBG-029 | Executive Landscape & Design Limited | 10/01/2022 | £915 |
NILBG-031 | Grand Pacific Real Estate Limited | 10/01/2022 | £915 |
Title | Name | Price |
---|---|---|
Additional Service Fees |
||
Government License Fee | £45 | |
Compliance service (Client Due Diligence), as legally required | £175 | |
Change of Company Corporate Structure (**) | Please contact us | |
(**) Resignation current Director, Appointment new Director(s), Transfer of Share Capital and eventual Change of Name, as per Client’s instructions. |
||
Annual Service FeesTo keep your company full compliant & in good standing |
||
Government License Fee | £45 | |
Provision of registered office | £360 | |
Preparing and Fling annual DCA Accounts | £350 | |
Preparing and Filing Annual Return | £120 | |
Management and Compliance service fees, as required under UK Laws | £600 | |
Annual Customer Due Diligence (CDD) requirements under the Final CDD Rule, including collecting, maintaining and reporting of members, Directors and beneficial ownership information (Compliance rules and terms legally required for all CTSP – Corporate Trust Service Providers) | £175 | |
Optional Service FeesTo guide you in building the final cost of your selected company to include all the services you need |
||
Bank Account Opening Services | £800 | |
One set of certified apostilled documents for bank account opening purposes | £295 | |
One set of notarised documents for Client’s file | £125 | |
One set of notarised and apostilled documents for Client’s file | £295 | |
Provision of Local Resident Nominee Director | £800 | |
Provision of Local Resident Nominee Shareholder | £450 | |
Notarised Full Power of Attorney | £290 | |
Notarised and apostilled Full Power of Attorney | £425 | |
Express courier | £80 |
Code | Company Name | Incorp. Date | Price |
---|---|---|---|
NILTD-001 | Capstar Management Group Limited | 03/01/2017 | £1,915 |
NILTD-002 | Filicor Associates Limited | 03/02/2017 | £1,915 |
NILTD-003 | Finimpor & Associates Legal Advisory Limited | 03/02/2017 | £1,915 |
NILTD-004 | Ticor Associates Limited | 03/02/2017 | £1,915 |
NILTD-005 | Bercor Associates Limited | 03/02/2017 | £1,915 |
NILTD-006 | European Direct Solutions Limited | 03/10/2017 | £1,915 |
NILTD-007 | Hilmor Business Associates Limited | 14/12/2017 | £1,915 |
NILTD-008 | Investor Managers Limited | 14/12/2017 | £1,915 |
NILTD-009 | NewGate Business Resources Limited | 14/12/2017 | £1,915 |
NILTD-010 | Prime Management Limited | 14/12/2017 | £1,915 |
NILTD-011 | Wilmann Management Limited | 14/12/2017 | £1,915 |
NILTD-012 | Bellmont Trading & Associates Limited | 23/05/2018 | £1,715 |
NILTD-015 | Finch & Partners - Business Solutions Limited | 23/05/2018 | £1,715 |
NILTD-016 | Orion Capital & Investment Services Limited | 23/05/2018 | £1,715 |
NILTD-017 | 24H Home Express Deliveries Limited | 18/10/2018 | £1,715 |
NILTD-018 | Central Delivery Carriers Limited | 18/10/2018 | £1,715 |
NILTD-019 | Express Track Deliveries Limited | 18/10/2018 | £1,715 |
NILTD-020 | Fastway Transportation Limited | 18/10/2018 | £1,715 |
NILTD-021 | In Transit Transport & Logistics Limited | 18/10/2018 | £1,715 |
NILTD-022 | Worldwide Deliveries Transportation Limited | 18/10/2018 | £1,715 |
NILTD-023 | Worldwide Express Freight Services Limited | 18/10/2018 | £1,715 |
NILTD-024 | Master Consulting Enterprises Limited | 22/04/2020 | £1,315 |
NILTD-025 | Mayback Productions Limited | 22/04/2020 | £1,315 |
NILTD-029 | Planet Green - Systems & Resources Limited | 26/05/2020 | £1,315 |
NILTD-030 | Shine Green Resources Limited | 26/05/2020 | £1,315 |
NILTD-031 | Simple Green Limited | 26/05/2020 | £1,315 |
NILTD-032 | WildLife Pro-Environment Limited | 26/05/2020 | £1,315 |
NILTD-033 | Dynamic E-Services Limited | 26/06/2020 | £1,315 |
NILTD-034 | Top Asset Holding Limited | 26/06/2020 | £1,315 |
NILTD-035 | Virtual Eco-Advisors Limited | 26/06/2020 | £1,315 |
NILTD-036 | IM Media Services Limited | 26/06/2020 | £1,315 |
NILTD-037 | Icon Consultors Limited | 26/06/2020 | £1,315 |
NILTD-038 | BIT Technologies & Systems Limited | 26/06/2020 | £1,315 |
NILTD-039 | UK Finantech Holdings Limited | 30/06/2020 | £1,315 |
NILTD-040 | Century Business Consulting Limited | 30/06/2020 | £1,315 |
NILTD-041 | Western Management Services Limited | 30/06/2020 | £1,315 |
NILTD-042 | WBS - WBS - Western Management Services Limited | 30/06/2020 | £1,315 |
NILTD-045 | Chrome Advisory Services Limited | 08/10/2020 | £1,315 |
NILTD-046 | Columbus Professional Consultancy Limited | 08/10/2020 | £1,315 |
NILTD-047 | Grid Consultors Limited | 08/10/2020 | £1,315 |
NILTD-048 | Macro Primary Consultancy Limited | 08/10/2020 | £1,315 |
NILTD-050 | New Modern Vision Limited | 08/10/2020 | £1,315 |
NILTD-051 | Parker Real Estate Holdings Limited | 08/10/2020 | £1,315 |
NILTD-052 | Primed Advisors Limited | 08/10/2020 | £1,315 |
NILTD-053 | Sky Business Consultants Limited | 08/10/2020 | £1,315 |
NILTD-055 | Technigrove Advisors Limited | 08/10/2020 | £1,315 |
NILTD-064 | Applied Marketing Group Limited | 04/05/2021 | £1,115 |
NILTD-065 | Grandview Resources Limited | 04/05/2021 | £1,115 |
NILTD-066 | Quality Global Funding Limited | 04/05/2021 | £1,115 |
NILTD-067 | Virtual property Partners Limited | 04/05/2021 | £1,115 |
NILTD-068 | Workflow Technologies Limited | 04/05/2021 | £1,115 |
NILTD-076 | Central Point Holdings Limited | 10/01/2022 | £915 |
NILTD-078 | Pacific Design Concepts Limited | 10/01/2022 | £915 |
NILTD-087 | IBE - International Business Experts Limited | 11/08/2023 | £715 |
NILTD-088 | Creative Financial Investors Limited | 11/08/2023 | £715 |
NILTD-089 | Executive Capital Resources Limited | 30/01/2024 | £515 |
NILTD-090 | IES - International Executive Services Limited | 30/01/2024 | £515 |
NILTD-091 | Itech Software Solutions Limited | 30/01/2024 | £515 |
Title | Name | Price |
---|---|---|
Additional Service Fees |
||
Government and Payment Charges Fee | £55 | |
Compliance service (Client Due Diligence), as legally required | £175 | |
Change of Company Corporate Structure (**) | Please contact us | |
(**) Resignation current Director, Appointment new Director(s), Transfer of Share Capital and eventual Change of Name, as per Client’s instructions. |
||
Annual Service FeesTo keep your company full compliant & in good standing |
||
Government and Payment Charges Fee | £55 | |
Provision of registered office | £180 | |
Preparing and Fling annual DCA Accounts | £350 | |
Preparing and Filing Annual Return | £120 | |
Management and Compliance service fees, as required under UK Laws | £600 | |
Annual Customer Due Diligence (CDD) requirements under the Final CDD Rule, including collecting, maintaining and reporting of members, Directors and beneficial ownership information (Compliance rules and terms legally required for all CTSP – Corporate Trust Service Providers) | £175 | |
Optional Service FeesTo guide you in building the final cost of your selected company to include all the services you need |
||
Bank Account Opening Services | £800 | |
One set of certified apostilled documents for bank account opening purposes | £295 | |
One set of notarised documents for Client’s file | £125 | |
One set of notarised and apostilled documents for Client’s file | £295 | |
Provision of Local Resident Nominee Director | £800 | |
Provision of Local Resident Nominee Shareholder | £450 | |
Notarised Full Power of Attorney | £290 | |
Notarised and apostilled Full Power of Attorney | £425 | |
Express courier | £80 |