Code | Company Name | Incorp. Date | Price |
---|---|---|---|
BCLLP-008 | Leader Force Investments LLP | 27/10/2020 | US$2,590 |
BCLLP-015 | Kingston Partners – Capital Advisors LLP | 31/03/2021 | US$2,230 |
BCLLP-018 | Best Bet Marketing LLP | 05/10/2021 | US$2,230 |
BCLLP-019 | Biomed Consulting LLP | 05/10/2021 | US$2,230 |
BCLLP-029 | PHM - Property Holdings Management LLP | 04/06/2024 | US$1,350 |
Title | Name | Price |
---|---|---|
Additional Service Fees |
||
Government License Fee | US$80 | |
Compliance service (Client Due Diligence), as legally required | US$175 | |
Change of Company Corporate Structure (**) | Please contact us | |
(**) Resignation current Director, Appointment new Director(s), Transfer of Share Capital and eventual Change of Name, as per Client’s instructions. |
||
Annual Service FeesTo keep your company full compliant & in good standing |
||
Government License Fee | US$80 | |
Provision of registered office | US$450 | |
Provision of Local Registered Agent | US$350 | |
Corporate Management and Compliance Service fees, as required under Canadian, BC Laws | US$700 | |
Preparing Annual Reports and Non-Trading Accounts | US$450 | |
Annual Customer Due Diligence (CDD) requirements under the Final CDD Rule, including collecting, maintaining and reporting of members, Directors and beneficial ownership information (Compliance rules and terms legally required for all CTSP – Corporate Trust Service Providers) | US$175 | |
Optional Service FeesTo guide you in building the final cost of your selected company to include all the services you need |
||
Bank Account Opening Services | US$800 | |
One set of certified apostilled documents for bank account opening purposes | US$295 | |
One set of notarised documents for Client’s file | US$125 | |
Provision of Nominee Director | US$800 | |
Provision of Nominee Shareholder | US$450 | |
Notarised Full Power of Attorney | US$290 | |
Notarised and apostilled Full Power of Attorney | US$425 | |
Express courier | US$110 |
Code | Company Name | Incorp. Date | Price |
---|---|---|---|
BCLP-032 | Consultancyporium - Business Partners Limited Partnership | 14/07/2021 | US$2,230 |
BCLP-033 | Green Aware Limited Partnership | 14/07/2021 | US$2,230 |
BCLP-037 | LCS Leading Consulting Solutions Limited Partnership | 17/05/2022 | US$1,960 |
BCLP-038 | OBA Optimal Business Advisors Limited Partnership | 17/05/2022 | US$1,960 |
BCLP-039 | PIS Premier Investment Solutions Limited Partnership | 17/05/2022 | US$1,960 |
BCLP-041 | EMS - Elite Management Services Limited Partnership | 18/03/2023 | US$1,690 |
BCLP-042 | CM & Associates - Corporate Marketing Limited Partnership | 18/03/2023 | US$1,690 |
BCLP-045 | UFA - United Funding ACcquisitions Limited Partnership | 18/04/2024 | US$1,350 |
Title | Name | Price |
---|---|---|
Additional Service Fees |
||
Government License Fee | US$80 | |
Compliance service (Client Due Diligence), as legally required | US$0 | |
Change of Company Corporate Structure (**) | Please contact us | |
(**) Resignation current Director, Appointment new Director(s), Transfer of Share Capital and eventual Change of Name, as per Client’s instructions. |
||
Annual Service FeesTo keep your company full compliant & in good standing |
||
Government License Fee | US$80 | |
Provision of Registered Office in BC, as legally required | US$450 | |
Corporate Management and Compliance Service fees | US$600 | |
Preparing Annual Reports and Non-Trading Accounts | US$450 | |
Annual Customer Due Diligence (CDD) requirements under the Final CDD Rule, including collecting, maintaining and reporting of members, Directors and beneficial ownership information (Compliance rules and terms legally required for all CTSP – Corporate Trust Service Providers) | US$0 | |
Optional Service FeesTo guide you in building the final cost of your selected company to include all the services you need |
||
Bank Account Opening Services | US$800 | |
One set of certified apostilled documents for bank account opening purposes | US$295 | |
One set of notarised documents for Client’s file | US$125 | |
Provision of Nominee Director | US$800 | |
Provision of Nominee Shareholder | US$450 | |
Notarised Full Power of Attorney | US$290 | |
Notarised and apostilled Full Power of Attorney | US$425 | |
Express courier | US$110 |
Code | Company Name | Incorp. Date | Price |
---|---|---|---|
BCINC-011 | Cryptosolo Digital Systems INC | 19/11/2020 | US$2,590 |
BCINC-013 | Maxway Capital Group Limited | 24/02/2021 | US$2,230 |
BCINC-014 | Gatheway Techno Systems Limited | 24/02/2021 | US$2,230 |
BCINC-015 | 1st International Holdings Limited | 25/02/2021 | US$2,230 |
BCINC-020 | Workflow Technologies Inc | 31/01/2022 | US$1,960 |
BCINC-022 | Toplight Management Inc | 31/01/2022 | US$1,960 |
BCINC-025 | True Integrated Technologies Inc | 15/08/2022 | US$1,960 |
BCINC-026 | Upfront Networking Industries Inc | 15/08/2022 | US$1,960 |
BCINC-032 | Horizon Funding Payment Management Services INC | 03/07/2023 | US$1,690 |
BCINC-033 | DPS & Partners - Digital Payment Services INC | 03/07/2023 | US$1,690 |
BCINC-035 | SFA Secure Financial Advisors INC | 05/07/2023 | US$1,690 |
BCINC-036 | Great Northern Market Research INC | 05/07/2023 | US$1,690 |
BCINC-039 | United Itech Ventures INC | 14/02/2024 | US$1,350 |
BCINC-040 | Platinum Communication Technologies INC | 14/02/2024 | US$1,350 |
Title | Name | Price |
---|---|---|
Additional Service Fees |
||
Government License Fee | US$80 | |
Compliance service (Client Due Diligence), as legally required | US$175 | |
Change of Company Corporate Structure (**) | Please contact us | |
(**) Resignation current Director, Appointment new Director(s), Transfer of Share Capital and eventual Change of Name, as per Client’s instructions. |
||
Annual Service FeesTo keep your company full compliant & in good standing |
||
Government License Fee | US$80 | |
Provision of Registered Office in BC, as legally required | US$450 | |
Corporate Management and Compliance Service fees | US$600 | |
Preparing Annual Reports and Non-Trading Accounts | US$450 | |
Annual Customer Due Diligence (CDD) requirements under the Final CDD Rule, including collecting, maintaining and reporting of members, Directors and beneficial ownership information (Compliance rules and terms legally required for all CTSP – Corporate Trust Service Providers) | US$175 | |
Optional Service FeesTo guide you in building the final cost of your selected company to include all the services you need |
||
Bank Account Opening Services | US$800 | |
One set of certified apostilled documents for bank account opening purposes | US$295 | |
One set of notarised documents for Client’s file | US$125 | |
Provision of Nominee Director | US$800 | |
Provision of Nominee Shareholder | US$450 | |
Notarised Full Power of Attorney | US$290 | |
Notarised and apostilled Full Power of Attorney | US$425 | |
Express courier | US$80 |